VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,433,004,309 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,241.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,708,419.2 GB  584,931,059
2 Iran (ISLAMIC Republic Of)  98,482,977.5 GB  5,310,366,174
3 Russian Federation  87,648,247.2 GB  1,388,290,558
4 Japan  67,196,472.4 GB  693,365,323
5 United States  52,450,900.5 GB  1,086,338,115
6 Taiwan  50,230,145.0 GB  788,533,725
7 France  46,025,908.6 GB  588,119,527
8 Indonesia  38,094,450.2 GB  887,088,429
9 India  35,644,595.4 GB  767,429,653
10 China  29,466,114.5 GB  770,938,309
11 Viet Nam  29,181,472.8 GB  495,448,222
12 Thailand  19,323,382.6 GB  344,060,188
13 United Arab Emirates  15,557,135.6 GB  516,512,330
14 Hong Kong  14,595,402.2 GB  236,092,690
15 Myanmar  12,844,453.8 GB  224,234,521
16 Philippines  12,800,755.9 GB  315,291,822
17 Malaysia  11,777,556.5 GB  139,436,270
18 Turkmenistan  11,494,913.6 GB  153,990,682
19 Bangladesh  9,461,914.2 GB  387,087,066
20 Ukraine  9,301,306.0 GB  532,075,862
21 Canada  8,016,228.0 GB  81,930,531
22 Saudi Arabia  7,886,963.8 GB  107,899,056
23 Germany  7,801,514.2 GB  240,783,051
24 Turkey  6,674,661.0 GB  97,945,166
25 Singapore  6,625,835.0 GB  391,851,150
26 Iraq  5,648,102.9 GB  224,533,668
27 Australia  5,520,349.3 GB  112,457,626
28 Brazil  5,219,041.7 GB  1,367,003,324
29 United Kingdom  5,185,339.4 GB  126,091,478
30 Lao People's Democratic Republic  4,449,381.4 GB  73,186,845
31 Pakistan  4,324,567.1 GB  104,219,911
32 Nigeria  3,646,512.3 GB  436,566,812
33 Cambodia  3,164,155.8 GB  92,078,556
34 Kenya  3,048,666.4 GB  182,934,278
35 Mexico  2,446,958.5 GB  43,567,197
36 Argentina  2,329,681.1 GB  34,077,739
37 Oman  1,999,883.9 GB  36,265,725
38 Spain  1,948,963.5 GB  21,322,809
39 Netherlands  1,900,393.4 GB  50,528,747
40 Armenia  1,453,986.7 GB  4,866,868
41 Egypt  1,351,273.7 GB  37,473,450
42 Qatar  1,335,082.9 GB  18,820,196
43 Algeria  1,328,662.5 GB  36,762,197
44 Nepal  1,323,206.8 GB  19,637,330
45 Syrian Arab Republic  1,282,695.9 GB  235,058,266
46 Jordan  1,270,283.3 GB  25,276,375
47 Italy  1,218,776.9 GB  14,814,031
48 Somalia  1,156,790.3 GB  52,048,994
49 Kyrgyzstan  1,128,881.8 GB  12,649,067
50 New Zealand  1,121,859.5 GB  14,924,231
51 Sudan  1,055,035.5 GB  39,516,921
52 Macau  1,046,929.5 GB  18,975,829
53 Kazakhstan  1,027,374.5 GB  15,006,399
54 Colombia  1,017,989.4 GB  19,568,560
55 Sweden  993,686.0 GB  17,140,450
56 Ghana  940,558.1 GB  55,453,321
57 Austria  925,671.4 GB  14,558,074
58 Venezuela  845,033.8 GB  25,693,227
59 Belarus  814,417.8 GB  21,545,525
60 Chile  813,484.0 GB  14,055,643
61 Cote D'ivoire  803,272.3 GB  10,424,809
62 Romania  781,047.1 GB  13,395,888
63 Peru  763,798.5 GB  10,546,483
64 Ethiopia  747,457.2 GB  38,824,873
65 Mongolia  693,314.9 GB  11,286,993
66 Libyan Arab Jamahiriya  675,037.3 GB  19,054,035
67 Kuwait  668,419.2 GB  10,311,125
68 Morocco  648,300.9 GB  25,212,571
69 Poland  629,180.3 GB  8,790,236
70 Azerbaijan  595,127.8 GB  10,528,336
71 Latvia  586,979.7 GB  3,005,026
72 Yemen  580,586.1 GB  19,739,328
73 Ecuador  565,341.4 GB  53,555,016
74 Norway  542,678.9 GB  4,686,131
75 Switzerland  514,656.0 GB  36,191,525
76 Palestinian Territory Occupied  498,658.0 GB  12,373,310
77 Belgium  470,344.7 GB  6,266,760
78 South Africa  459,735.3 GB  16,988,473
79 Finland  435,043.3 GB  3,895,789
80 Tanzania United Republic of  420,074.4 GB  10,634,950
81 Afghanistan  406,385.9 GB  15,113,998
82 Israel  399,900.9 GB  9,044,618
83 Gabon  386,184.0 GB  3,665,551
84 Uganda  372,976.4 GB  18,942,785
85 Portugal  366,157.3 GB  5,781,924
86 Denmark  329,929.7 GB  3,019,343
87 Lithuania  319,757.9 GB  4,051,542
88 Hungary  317,838.5 GB  4,828,462
89 Czech Republic  315,732.4 GB  4,915,208
90 Georgia  293,025.1 GB  3,527,084
91 Guinea  281,431.1 GB  8,600,885
92 Greece  263,318.7 GB  3,734,355
93 Sri Lanka  253,978.9 GB  6,540,268
94 Bahrain  224,817.5 GB  3,649,881
95 Tunisia  216,705.9 GB  6,052,838
96 Brunei Darussalam  211,285.7 GB  1,599,434
97 Bulgaria  210,363.1 GB  4,108,265
98 Dominican Republic  210,193.2 GB  6,883,058
99 Guatemala  202,488.2 GB  4,376,061
100 Lebanon  202,459.0 GB  9,012,755
101 Uzbekistan  201,467.3 GB  4,031,379
102 Serbia  197,657.9 GB  3,534,542
103 Panama  183,506.0 GB  4,966,750
104 Bolivia  181,087.2 GB  3,197,954
105 Djibouti  162,786.1 GB  4,246,819
106 Paraguay  155,203.4 GB  2,068,725
107 Ireland  135,742.6 GB  1,879,269
108 Slovenia  132,487.9 GB  1,545,119
109 Croatia (LOCAL Name: Hrvatska)  114,126.0 GB  1,147,256
110 Costa Rica  114,111.9 GB  1,702,305
111 Slovakia (SLOVAK Republic)  109,774.8 GB  1,230,689
112 Moldova Republic of  106,339.1 GB  2,690,127
113 Cuba  103,801.6 GB  2,711,753
114 Albania  103,693.4 GB  2,339,208
115 Bosnia and Herzegowina  102,791.4 GB  933,869
116 Mauritius  98,851.5 GB  1,319,328
117 Jamaica  91,111.0 GB  2,073,952
118 Bhutan  81,164.8 GB  1,680,636
119 Estonia  80,474.7 GB  1,050,035
120 Uruguay  76,562.3 GB  1,124,169
121 Luxembourg  61,283.2 GB  1,325,942
122 Honduras  60,405.7 GB  1,397,468
123 Benin  60,060.4 GB  6,919,598
124 Antigua and Barbuda  58,593.8 GB  1,622,221
125 Cyprus  54,975.1 GB  6,019,664
126 Togo  53,853.5 GB  1,413,986
127 Maldives  52,181.1 GB  904,371
128 Senegal  51,558.5 GB  1,960,870
129 Guam  50,844.6 GB  981,895
130 Rwanda  45,609.4 GB  1,445,136
131 Northern Mariana Islands  43,427.6 GB  269,600
132 Macedonia  41,941.9 GB  653,374
133 Trinidad and Tobago  41,789.6 GB  638,923
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,633.9 GB  3,209,031
136 Timor-leste  33,957.5 GB  739,154
137 Mozambique  33,344.1 GB  2,398,457
138 El Salvador  32,984.3 GB  871,310
139 Fiji  29,717.7 GB  819,732
140 Barbados  28,678.7 GB  347,847
141 Madagascar  28,585.2 GB  751,926
142 Nicaragua  27,027.0 GB  522,555
143 Malta  26,628.8 GB  502,884
144 Namibia  25,305.6 GB  750,796
145 Tajikistan  25,087.0 GB  1,201,417
146 Iceland  25,037.7 GB  754,084
147 Puerto Rico  24,408.2 GB  653,910
148 Palau  24,082.7 GB  186,825
149 Reunion  23,459.1 GB  93,917
150 Seychelles  22,198.6 GB  3,417,049
151 Chad  21,520.6 GB  4,515,090
152 Congo The Democratic Republic of The  21,379.2 GB  1,452,917
153 Angola  20,641.8 GB  745,284
154 Mali  18,368.0 GB  1,063,862
155 Burkina Faso  18,194.9 GB  1,568,100
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.6 GB  531,361
158 Bahamas  17,619.3 GB  346,300
159 Zambia  16,278.2 GB  655,857
160 Zimbabwe  15,977.8 GB  2,282,111
161 Saint Lucia  15,019.9 GB  181,438
162 Guyana  13,997.0 GB  301,068
163 Malawi  13,228.1 GB  190,262
164 Papua New Guinea  12,818.3 GB  195,294
165 Suriname  11,203.6 GB  310,558
166 Samoa  9,853.6 GB  21,210
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,566
169 French Polynesia  8,975.9 GB  186,653
170 Belize  8,850.6 GB  515,746
171 Gambia  8,491.7 GB  3,636,864
172 Aruba  8,383.2 GB  92,996
173 Botswana  8,325.5 GB  191,642
174 Saint Vincent and The Grenadines  7,880.1 GB  100,276
175 Curacao  6,919.0 GB  132,708
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,260.2 GB  340,143
178 Marshall Islands  6,247.8 GB  59,677
179 Dominica  5,304.1 GB  294,349
180 Vanuatu  5,292.5 GB  275,884
181 Martinique  5,248.9 GB  75,043
182 Equatorial Guinea  5,174.4 GB  316,299
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,526
185 Bermuda  3,574.6 GB  20,142
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.8 GB  72,553
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,292
192 Cape Verde  2,881.1 GB  131,858
193 Cayman Islands  2,530.6 GB  57,227
194 Tonga  2,317.2 GB  164,762
195 Swaziland  2,274.8 GB  85,131
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,212
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.7 GB  142,039
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,872.6 GB  75,509
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.1 GB  29,826
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.4 GB  13,972
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.1 GB  30,004
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4